Low Density Polyethylene Resins (LDPE)
| Grade Name | Melt Index (g/10min) | Density (g/cm3) | Processing Type | Applications/Uses | Product DS |
| LDPE C2923 | 2.0 | .923 | Blown Film | Clarity packaging, textile bags, medium duty produce bags | data sheet |
| LDPE L2919 | 2.20 | .919 | Blown Film | Trash bags, general purpose and industrial liners | data sheet |
| LDPE L4923 | 4.5 | .923 | Blown Film | Milk cartons, liquid and food containers | data sheet |
| LDPE C8918 | 8.0 | .918 | Extrusion | Heat-seal coatings and laminations | data sheet |
| LDPE 12915 | 12.5 | .915 | Extrusion | Coatings for paper and paper board | data sheet |
ALL RESIN PRODUCTS
| Prime, Generic Prime, And Off-Grade Resins | Recycled Materials And Bio-Plastic Products | |||
| PE - Polyethylene | PS - Polystyrene | Recycled Materials | Bio-plastics | |
| LDPE grades and data | Regrind | |||
| LLDPE grades and data | PP - Polypropylene | Reprocessed | Bio-polymers | |
| HDPE grades and data | Homo PP grades and data | Scrap | ||
| EVA grades and data | CoPP grades and data | |||
| EMA grades and data | RCoPP grades and data | |||

Film Extrusion
Injection Molding
Extrusion
Blow Molding
Pipe Extrusion
Coating
Compounding
Export Resins
Extrusion Coating
Industrial packaging
Industrial liners
Construction
Agricultural
Medical
Consumer goods and packaging
Automotive
Bio-degradable
Loading