Linear Low Density Polyethylene Resins (LLDPE)
| Grade Name | Melt Index (g/10min) | Density (g/cm3) | Processing Type | Applications/Uses | Product DS |
| LLDPE M1910 | 1.0 | .910 | Blown Film | Food packaging | data sheet |
| LLDPE M1914 | 1.0 | .914 | Blown Film | Food packaging | data sheet |
| LLDPE B1918 | 1.0 | .918 | Blown Film | Stretch wrap, trash bags, agricultural films | data sheet |
| LLDPE B2918 | 2.0 | .918 | Blown Film | Blend stock, food packaging, stretch wrap | data sheet |
| LLDPE H1920 | 1.0 | .920 | Blown Film | Vegetable packaging, bread bags, ice bags | data sheet |
| LLDPE H2920 | 2.0 | .920 | Blown Film | Vegetable packaging, bread bags, ice bags | data sheet |
| LLDPE SHF917 | 0.5 | .917 | Blown Film | Fresh produce packaging | data sheet |
| LLDPE SH1917 | 1.0 | .917 | Blown Film | Fresh produce packaging | data sheet |
ALL RESIN PRODUCTS
| Prime, Generic Prime, And Off-Grade Resins | Recycled Materials And Bio-Plastic Products | |||
| PE - Polyethylene | PS - Polystyrene | Recycled Materials | Bio-plastics | |
| LDPE grades and data | Regrind | |||
| LLDPE grades and data | PP - Polypropylene | Reprocessed | Bio-polymers | |
| HDPE grades and data | Homo PP grades and data | Scrap | ||
| EVA grades and data | CoPP grades and data | |||
| EMA grades and data | RCoPP grades and data | |||

Film Extrusion
Injection Molding
Extrusion
Blow Molding
Pipe Extrusion
Coating
Compounding
Export Resins
Extrusion Coating
Industrial packaging
Industrial liners
Construction
Agricultural
Medical
Consumer goods and packaging
Automotive
Bio-degradable
Loading
Global Plastics, LP.
113 W G Street Suite 521 San Diego, CA 92101
Phone: 1 800 417-4605 | Fax: 1 800 431-8614
sales@globalplastics.net
© 2012 Global Plastics, LP.
113 W G Street Suite 521 San Diego, CA 92101
Phone: 1 800 417-4605 | Fax: 1 800 431-8614
sales@globalplastics.net
© 2012 Global Plastics, LP.