Polyethylene (PE) Plastic Resin Products
LLDPE - Linear Low Density Polyethylene
| Grade Name | Melt Index (g/10min) | Density (g/cm3) | Processing Type | Applications/Uses | Product DS |
| LLDPE M1910 | 1.0 | .910 | Blown Film | Food packaging | data sheet |
| LLDPE M1914 | 1.0 | .914 | Blown Film | Food packaging | data sheet |
| LLDPE B1918 | 1.0 | .918 | Blown Film | Stretch wrap, trash bags, agricultural films | data sheet |
| LLDPE B2918 | 2.0 | .918 | Blown Film | Blend stock, food packaging, stretch wrap | data sheet |
| LLDPE H1920 | 1.0 | .920 | Blown Film | Vegetable packaging, bread bags, ice bags | data sheet |
| LLDPE H2920 | 2.0 | .920 | Blown Film | Vegetable packaging, bread bags, ice bags | data sheet |
| LLDPE SHF917 | 0.5 | .917 | Blown Film | Fresh produce packaging | data sheet |
| LLDPE SH1917 | 1.0 | .917 | Blown Film | Fresh produce packaging | data sheet |
LDPE - Low Density Polyethylene
| Grade Name | Melt Index (g/10min) | Density (g/cm3) | Processing Type | Applications/Uses | Product DS |
| LDPE C2923 | 2.0 | .923 | Blown Film | Clarity packaging, textile bags, medium duty produce bags | data sheet |
| LDPE L2919 | 2.20 | .919 | Blown Film | Trash bags, general purpose and industrial liners | data sheet |
| LDPE L4923 | 4.5 | .923 | Blown Film | Milk cartons, liquid and food containers | data sheet |
| LDPE C8918 | 8.0 | .918 | Extrusion | Heat-seal coatings and laminations | data sheet |
| LDPE 12915 | 12.5 | .915 | Extrusion | Coatings for paper and paper board | data sheet |
HDPE - High Density Polyethylene
| Grade Name | Melt Index | Density (g/cm3) | Processing Type | Applications/Uses | Product DS |
| HDPE F5949 | .05 | .949 | Film Extrusion | T-Shirt bags, trash can liners, industrial liners | data sheet |
| . |
EVA - Ethylene-Vinyl Acetate
| Grade Name | Melt Index | Acetate Content | Processing Type | Product DS | |
| EVA 2/18 | 2.1 | 18% | Film, Blow and Injection Molding | data sheet | |
| EVA 3.4/18 | 3.4 | 18% | Film, Blow and Injection Molding | data sheet |
EMA - Ethylene-Methyl Acrylate
| Grade Name | Melt Index (g/10min) | Density (g/cm3) | Processing Type | Applications/Uses | Product DS |
| EMA | |||||
| EMA | . |
ALL RESIN PRODUCTS
| Prime, Generic Prime, And Off-Grade Resins | Recycled Materials And Bio-Plastic Products | |||
| PE - Polyethylene | PS - Polystyrene | Recycled Materials | Bio-plastics | |
| LDPE grades and data | Regrind | |||
| LLDPE grades and data | PP - Polypropylene | Reprocessed | Bio-polymers | |
| HDPE grades and data | Homo PP grades and data | Scrap | ||
| EVA grades and data | CoPP grades and data | |||
| EMA grades and data | RCoPP grades and data | |||
Film Extrusion
Injection Molding
Extrusion
Blow Molding
Pipe Extrusion
Coating
Compounding
Export Resins
Extrusion Coating
Industrial packaging
Industrial liners
Construction
Agricultural
Medical
Consumer goods and packaging
Automotive
Bio-degradable
Loading